4/30/2002 Daily 3 Midday 3-1-3
4/29/2002 Daily 3 Midday 2-9-7
4/27/2002 Daily 3 Midday 4-2-9
4/26/2002 Daily 3 Midday 9-0-5
4/25/2002 Daily 3 Midday 2-3-0
4/24/2002 Daily 3 Midday 2-7-5
4/23/2002 Daily 3 Midday 7-0-8
4/22/2002 Daily 3 Midday 3-0-8
4/20/2002 Daily 3 Midday 0-8-8
4/19/2002 Daily 3 Midday 1-8-6
4/18/2002 Daily 3 Midday 4-8-1
4/17/2002 Daily 3 Midday 5-5-8
4/16/2002 Daily 3 Midday 7-3-8
4/15/2002 Daily 3 Midday 3-6-4
4/13/2002 Daily 3 Midday 6-4-2
4/12/2002 Daily 3 Midday 8-6-2
4/11/2002 Daily 3 Midday 0-9-6
4/10/2002 Daily 3 Midday 0-3-6
4/9/2002 Daily 3 Midday 3-4-0
4/8/2002 Daily 3 Midday 2-1-9
4/6/2002 Daily 3 Midday 9-3-0
4/5/2002 Daily 3 Midday 7-6-6
4/4/2002 Daily 3 Midday 1-9-6
4/3/2002 Daily 3 Midday 7-2-5
4/2/2002 Daily 3 Midday 8-2-7
4/1/2002 Daily 3 Midday 3-9-9
Daily 4 Midday 4-9-5-5
Daily 4 Midday 6-1-5-9
Daily 4 Midday 5-1-8-2
Daily 4 Midday 2-5-0-9
Daily 4 Midday 4-1-3-6
Daily 4 Midday 7-6-1-7
Daily 4 Midday 6-6-3-2
Daily 4 Midday 5-7-6-6
Daily 4 Midday 2-4-4-8
Daily 4 Midday 3-8-2-3
Daily 4 Midday 4-0-6-6
Daily 4 Midday 4-7-7-6
Daily 4 Midday 1-5-7-6
Daily 4 Midday 2-4-9-8
Daily 4 Midday 2-9-4-0
Daily 4 Midday 4-9-3-6
Daily 4 Midday 0-8-6-7
Daily 4 Midday 5-3-9-8
Daily 4 Midday 7-7-6-3
Daily 4 Midday 8-3-6-3
Daily 4 Midday 5-4-6-8
Daily 4 Midday 1-9-1-6
Daily 4 Midday 2-7-7-0
Daily 4 Midday 2-4-0-2
Daily 4 Midday 4-3-7-2
Daily 4 Midday 8-6-7-1
4/30/2002 Daily 3 Evening 0-4-8
4/29/2002 Daily 3 Evening 4-2-1
4/27/2002 Daily 3 Evening 5-2-3
4/26/2002 Daily 3 Evening 1-3-7
4/25/2002 Daily 3 Evening 5-0-2
4/24/2002 Daily 3 Evening 9-8-5
4/23/2002 Daily 3 Evening 2-9-9
4/22/2002 Daily 3 Evening 6-8-2
4/20/2002 Daily 3 Evening 5-6-0
4/19/2002 Daily 3 Evening 7-0-6
4/18/2002 Daily 3 Evening 4-3-0
4/17/2002 Daily 3 Evening 0-8-1
4/16/2002 Daily 3 Evening 1-9-0
4/15/2002 Daily 3 Evening 0-2-3
4/13/2002 Daily 3 Evening 4-3-9
4/12/2002 Daily 3 Evening 7-7-9
4/11/2002 Daily 3 Evening 2-2-2
4/10/2002 Daily 3 Evening 2-2-7
4/9/2002 Daily 3 Evening 6-7-6
4/8/2002 Daily 3 Evening 9-2-6
4/6/2002 Daily 3 Evening 5-9-6
4/5/2002 Daily 3 Evening 9-1-4
4/4/2002 Daily 3 Evening 8-9-0
4/3/2002 Daily 3 Evening 8-6-8
4/2/2002 Daily 3 Evening 5-8-2
4/1/2002 Daily 3 Evening 4-8-7
Daily 4 Evening 7-9-9-1
Daily 4 Evening 1-3-7-1
Daily 4 Evening 9-8-4-7
Daily 4 Evening 3-6-0-5
Daily 4 Evening 0-6-8-3
Daily 4 Evening 4-5-5-1
Daily 4 Evening 7-7-8-0
Daily 4 Evening 8-3-5-9
Daily 4 Evening 8-0-9-5
Daily 4 Evening 3-3-9-7
Daily 4 Evening 3-4-7-0
Daily 4 Evening 4-6-1-3
Daily 4 Evening 9-5-6-0
Daily 4 Evening 7-9-8-0
Daily 4 Evening 9-9-2-8
Daily 4 Evening 6-7-8-0
Daily 4 Evening 6-9-8-5
Daily 4 Evening 2-9-6-9
Daily 4 Evening 9-3-3-2
Daily 4 Evening 9-2-6-6
Daily 4 Evening 6-9-6-6
Daily 4 Evening 2-8-4-6
Daily 4 Evening 6-0-2-7
Daily 4 Evening 2-8-4-6
Daily 4 Evening 4-2-2-6
Daily 4 Evening 4-5-0-5